Height9,947,163 Producing blocks Chain IDatomone-testnet-1 Versionv4.2.0-rc.2
AtomOne testnet node services
Our public endpoints for AtomOne testnet, the peers our node sees, and the addrbook and genesis files a new node starts from.
Website (opens in a new tab)X (opens in a new tab)GitHub (opens in a new tab)Discord (opens in a new tab)
Public endpoints
Free to use, with CORS open to every origin.
- RPC https:
/ / atomone- testnet- rpc. stakerhouse.com not checked yet - REST https:
/ / atomone- testnet- rest. stakerhouse.com not checked yet - gRPC atomone-
testnet- grpc. stakerhouse.com: 443 - chain-idatomone-testnet-1
- latest block9,947,163
Explorers
- Block explorer testnet.
cosmotracker.com/ atomone (opens in a new tab)
Live peers
The peers our node sees. Add them to persistent_peers in config.toml when your node finds too few.
31 peers, collected
Show all 31 peers
- dd27a23e0adc98d6dc53802d95ce581b06723845@
185. 252. 233.217: 26656 - 0fb15788a7eb801450c85344c80a9fa78e2b35dd@
138. 201. 85.253: 10656 - 94013e2b8be18361f3091287681b63f132475808@
144. 76. 107.29: 30355 - e6a2e082d3bf19fe930dec91b06f5d71266ec394@
[2a01: 4f9: 2b: 15de: : 2]: 15656 - 5c480dfe9a9fcc11450aac721c3d896597a9548d@
152. 53. 125.167: 22656 - b286ede2f15ffaf7f069c2896a3d11fe54af8e75@
93. 159. 130.41: 14556 - ec0ba3e9ada20ff2733877e5ef8605658725274f@
152. 53. 249.120: 26656 - e0a45cc6331b9bcd4feb3f75fbb97b5494b4a211@
95. 217. 73.212: 12556 - 114a36a14e58072ca837381023b49da5126e0160@
65. 109. 50.163: 62656 - f3b17576c828eca39d8e218070fa322ce4a1c6a8@
135. 181. 115.154: 11656 - 972ac764be6d2d35554590ef7fdaee0ac8b8f7e2@
103. 66. 181.55: 23656 - 112c3c63d5fa03dbfb917d41c1ab9f8412b44128@
37. 27. 63.150: 27956 - 1c4242d91a999194a41ee86cc31a0d2fd2847018@
65. 108. 237.96: 44656 - deb18862923d856bcb6f287eaef98b349d2e77c0@
[2a01: 4f9: 6b: 116a: : 2]: 13456 - a3d312ffb2191b5b3f287c2e11c916eab67feeb0@
216. 152. 148.219: 19656 - 4df42d308b1aafb2e1efebda744441d75507c1a8@
93. 159. 130.43: 14556 - 1490540732d1fc549d1e4bd3846644d41701392e@
95. 217. 76.186: 26656 - 9c2e0452539d913214048111afd4872ea2edd32f@
65. 108. 206.118: 61356 - 85e441cfe74b8c0f8b820beff46edab20e92716c@
[2a01: 4f9: 5a: 21dd: : 2]: 62656 - 8c31d7c18cf3559438c741834fe863d728d0c8f1@
[2a01: 4f8: 261: 2c1a: : 2]: 23456 - 8785fee216211ad9ba1dffaa32b4200e172d67b6@
144. 217. 68.182: 13456 - 2516ab05cbaade0a9a3c506f0f13962fea64edc1@
[2a01: 4f9: 1a: 9462: : 11]: 26656 - aa1af83ad385e77f72201f058de5c36f617ae73b@
[2001: 41d0: 203: c024: : ]: 26656 - ad625cb828425625d18afcaf99d470b3f262ca95@
80. 64. 211.52: 26656 - 5faef8514ed5c460ac2e3bb473f1b7edb4509e56@
116. 202. 156.139: 26716 - 14dbb758d8805a146497227caafe224a4ea29c2b@
65. 108. 232.168: 22656 - bddf062a8328bcc50e37f83448e770e2e385c72f@
65. 109. 69.119: 62656 - 4274647e17a2478cb7ccb834faeffdd685acffba@
65. 21. 224.150: 26826 - a8cd78314d466778a78045e19964ee6eaf9d0b5d@
193. 34. 212.102: 54656 - 637077d431f618181597706810a65c826524fd74@
147. 79. 68.95: 29956 - f6e5dbc7e3c75af07dcb8458ff871136d1f1b397@
[2405: 4802: 1d51: c10: : 4]: 12656
Addrbook
Our node's address book, for a node that finds no peers on its own.
curl -Ls https://snapshots.stakerhouse.com/testnet/addrbook/atomone/addrbook.json > $HOME/.atomone/config/addrbook.jsonGenesis file
curl -Ls https://snapshots.stakerhouse.com/testnet/genesis/atomone/genesis.json > $HOME/.atomone/config/genesis.json