Height9,626,744 Producing blocks Chain IDatomone-testnet-1 Versionv4.1.0
AtomOne testnet node services
Our public endpoints for AtomOne testnet, the peers our node sees, and the addrbook and genesis files a new node starts from.
Website (opens in a new tab)X (opens in a new tab)GitHub (opens in a new tab)Discord (opens in a new tab)
Public endpoints
Free to use, with CORS open to every origin.
- RPC https:
/ / atomone- testnet- rpc. stakerhouse.com not checked yet - REST https:
/ / atomone- testnet- rest. stakerhouse.com not checked yet - gRPC atomone-
testnet- grpc. stakerhouse.com: 443 - chain-idatomone-testnet-1
- latest block9,626,744
Explorers
- Block explorer testnet.
cosmotracker.com/ atomone (opens in a new tab)
Live peers
The peers our node sees. Add them to persistent_peers in config.toml when your node finds too few.
36 peers, collected
Show all 36 peers
- 94013e2b8be18361f3091287681b63f132475808@
144. 76. 107.29: 30355 - ec0ba3e9ada20ff2733877e5ef8605658725274f@
152. 53. 249.120: 26656 - 5e9aec8259ea078d5e67c4021d815ff71ac86fbc@
176. 9. 19.199: 26656 - 5faef8514ed5c460ac2e3bb473f1b7edb4509e56@
116. 202. 156.139: 26716 - 112c3c63d5fa03dbfb917d41c1ab9f8412b44128@
37. 27. 63.150: 27956 - 8064677f8c43ad2573b567603a11028d87843e3f@
[2001: 41d0: 306: cf0: : ]: 36302 - 637077d431f618181597706810a65c826524fd74@
147. 79. 68.95: 29956 - 9c2e0452539d913214048111afd4872ea2edd32f@
65. 108. 206.118: 61356 - 8785fee216211ad9ba1dffaa32b4200e172d67b6@
144. 217. 68.182: 13456 - 4b27ff0e004766d58a469df4cef1c6c01e0ed3f4@
188. 82. 222.231: 11056 - 2516ab05cbaade0a9a3c506f0f13962fea64edc1@
[2a01: 4f9: 1a: 9462: : 10]: 26656 - 8c31d7c18cf3559438c741834fe863d728d0c8f1@
[2a01: 4f8: 261: 2c1a: : 2]: 23456 - b286ede2f15ffaf7f069c2896a3d11fe54af8e75@
93. 159. 130.41: 14556 - 9bd1ce2eb9b6249e53aae81a6155aaa6d3903c1a@
134. 249. 78.12: 62656 - 6153710686ea01ab57f0909dccdabb8733e973f1@
135. 181. 227.236: 18656 - c3d9874e103c7ad4aea98e76094729523c4aca5a@
[2a01: 4f9: 3080: 36e4: : 2]: 59656 - 4df42d308b1aafb2e1efebda744441d75507c1a8@
93. 159. 130.43: 14556 - 972ac764be6d2d35554590ef7fdaee0ac8b8f7e2@
103. 66. 181.55: 23656 - e0a45cc6331b9bcd4feb3f75fbb97b5494b4a211@
95. 217. 73.212: 12556 - a3d312ffb2191b5b3f287c2e11c916eab67feeb0@
[2a03: 4000: 2b: 16a: a45c: ceff: fef8: 8c40]: 19656 - 3b3a8cf3e9fb7284ea74841deaa424e36acb3103@
65. 21. 88.99: 15656 - 75ccd37e1ce38d1efde90c293ff8d1ffcf7e3bfa@
[2001: 41d0: 8: 8caa: : 1]: 26706 - 0fb15788a7eb801450c85344c80a9fa78e2b35dd@
138. 201. 85.253: 10656 - dd27a23e0adc98d6dc53802d95ce581b06723845@
185. 252. 233.217: 26656 - ad625cb828425625d18afcaf99d470b3f262ca95@
80. 64. 211.52: 26656 - aa1af83ad385e77f72201f058de5c36f617ae73b@
[2001: 41d0: 203: c024: : ]: 26656 - 2d13d605c639eb7dfe5446468856c2e0370356d0@
135. 181. 21.38: 12656 - 1c4242d91a999194a41ee86cc31a0d2fd2847018@
65. 108. 237.96: 44656 - 4274647e17a2478cb7ccb834faeffdd685acffba@
[2a01: 4f9: 6a: 175c: : 2]: 26826 - 114a36a14e58072ca837381023b49da5126e0160@
[2a01: 4f9: 5a: 281c: : 2]: 62656 - f3b17576c828eca39d8e218070fa322ce4a1c6a8@
135. 181. 115.154: 11656 - e6a2e082d3bf19fe930dec91b06f5d71266ec394@
95. 216. 102.220: 15656 - f6e5dbc7e3c75af07dcb8458ff871136d1f1b397@
[2405: 4802: 1ce7: 93f0: : b]: 12656 - b102d1ca966e05251a987eacecaa012e7ccd75b2@
[2a03: cfc0: 8000: 2f: : 9556: e3e8]: 31656 - 85e441cfe74b8c0f8b820beff46edab20e92716c@
[2a01: 4f9: 5a: 21dd: : 2]: 62656 - deb18862923d856bcb6f287eaef98b349d2e77c0@
[2a01: 4f9: 6b: 116a: : 2]: 13456
Addrbook
Our node's address book, for a node that finds no peers on its own.
curl -Ls https://snapshots.stakerhouse.com/testnet/addrbook/atomone/addrbook.json > $HOME/.atomone/config/addrbook.jsonGenesis file
curl -Ls https://snapshots.stakerhouse.com/testnet/genesis/atomone/genesis.json > $HOME/.atomone/config/genesis.json