Networks we validate
Every network where StakerHouse runs a validator or a node, with figures our collector reads from the chains every minute.
as of 28 Oct, 01:19 UTC
Ordered by delegators, most first.
| Network | Status | Commission | Signed blocks | Delegators | Voting share | Links | |
|---|---|---|---|---|---|---|---|
| Lumera LUME ·lumera-mainnet-1 | Status Active | 10 % commission · 100 % signed blocks912 delegators · 0.87 % voting share | Commission10 % | Signed blocks100 % | Delegators912 | Voting share0.87 % | Stake Lumera Details on Lumera |
| Arkeo ARKEO ·arkeo-main-v1 | Status Active | 5 % commission · 100 % signed blocks150 delegators · 0.9 % voting share | Commission5 % | Signed blocks100 % | Delegators150 | Voting share0.9 % | Stake Arkeo Details on Arkeo |
| Avail AVAIL ·Substrate | Status Active | 20 % commission125 delegators · 1.44 % voting share | Commission20 % | Signed blocks— | Delegators125 | Voting share1.44 % | Stake Avail Details on Avail |
| CrossFi XFI ·crossfi-mainnet-1 | Status Chain halted · 15 Sep | 10 % commission · 99.91 % signed blocks68 delegators · 0.07 % voting share | Commission10 % | Signed blocks99.91 % | Delegators68 | Voting share0.07 % | Details on CrossFi |
| AtomOne ATONE ·atomone-1 | Status Active | 5 % commission · 100 % signed blocks60 delegators · 0.39 % voting share | Commission5 % | Signed blocks100 % | Delegators60 | Voting share0.39 % | Stake AtomOne Details on AtomOne |
| Epix EPIX ·epix_1916-1 | Status Active | 5 % commission · 99.98 % signed blocks7 delegators · 0.7 % voting share | Commission5 % | Signed blocks99.98 % | Delegators7 | Voting share0.7 % | Stake Epix Details on Epix |
| Bitway BTW ·bitway-1 | Status Chain halted · 16 Aug | 10 % commission · 99.61 % signed blocks3 delegators · 0.56 % voting share | Commission10 % | Signed blocks99.61 % | Delegators3 | Voting share0.56 % | Details on Bitway |
| BlockX BCX ·blockx_19191-1 | Status Active | 12 % commission · 99.55 % signed blocks3 delegators · 3.71 % voting share | Commission12 % | Signed blocks99.55 % | Delegators3 | Voting share3.71 % | Stake BlockX Details on BlockX |
| Uptick UPTICK ·uptick_117-1 | Status Active | 5 % commission · 100 % signed blocks3 delegators · 1.28 % voting share | Commission5 % | Signed blocks100 % | Delegators3 | Voting share1.28 % | Stake Uptick Details on Uptick |
| Cosmos Hub ATOM ·cosmoshub-4 | Status Inactive set | 5 % commission · 99.9 % signed blocks2 delegators · 0 % voting share | Commission5 % | Signed blocks99.9 % | Delegators2 | Voting share0 % | Stake Cosmos Hub Details on Cosmos Hub |
| Network | Status | Commission | Signed blocks | Delegators | Voting share | Links | |
|---|---|---|---|---|---|---|---|
| Lumera testnet LUME ·lumera-testnet-2 | Status Active | 10 % commission · 100 % signed blocks5,675 delegators · 0.16 % voting share | Commission10 % | Signed blocks100 % | Delegators5,675 | Voting share0.16 % | Node docs for Lumera testnet Details on Lumera testnet |
| AtomOne testnet ATONE ·atomone-testnet-1 | Status Active | 5 % commission · 100 % signed blocks8 delegators · 2.31 % voting share | Commission5 % | Signed blocks100 % | Delegators8 | Voting share2.31 % | Node docs for AtomOne testnet Details on AtomOne testnet |
| La Tanda testnet LTD ·latanda-testnet-1 | Status Active | 10 % commission · 100 % signed blocks2 delegators · 0.04 % voting share | Commission10 % | Signed blocks100 % | Delegators2 | Voting share0.04 % | Node docs for La Tanda testnet Details on La Tanda testnet |
| Avail testnet AVAIL ·Substrate | Status No validator | — | Commission— | Signed blocks— | Delegators— | Voting share— | Node docs for Avail testnet Details on Avail testnet |
What the columns mean
- Status
- Our validator's state on that chain. Active: in the active set and signing blocks. Inactive set: outside the active set, so it signs no blocks and earns no rewards until delegations bring it back. Jailed: removed from the set by the chain for downtime. Chain halted: the network itself stopped producing blocks; the date is its last block.
- Signed blocks
- The share of blocks our validator signed in the chain's slashing window, the stretch of recent blocks the chain checks for downtime.
- Voting share
- Our share of the chain's bonded stake.